春亨產品中心
- 按產品特性分類
- 水平儀 偏心儀 角度計 直角尺 同心度儀 高速主軸 內外測卡規 打磨機 鉆石膏 各種量表 磨刀石 研磨油石 切削刀具 研磨刷 研磨工具 磁性工具 放大鏡 內視鏡 卡尺 千分尺 圓周尺 扭力工具 針規 間隙規 速度測試 高度尺/計 測量工具 硬度計 段差尺 焊道規 V型座 磁性吸盤 推拉力計 吊重磁盤 工業膠粘劑 研磨拋光 鉗類工具 旋具工具 熱敏試紙 粘度計 電子稱 金屬銼刀 復制膠膜 螺帽規 背孔刀 氣動主軸 自動換刀主軸 防靜電主軸 MSIY電主軸 高精密主軸 大扭矩電主軸 高斯計 直角電主軸 進口百分表 扭力起子 中村扭力扳手 脫磁器 螺紋深度規 主軸增速刀柄 RBZ浮動主軸 中心出水電主軸 氣浮主軸 螺紋規
- 按應用領域分類
- 工程機械 數控機床 汽車制造 電子/光電 橡膠皮革檢測 船舶制造 實驗室/研究院 紡織業 精加工 雕刻 珠寶首飾 陶瓷工業 拋光去毛刺 PCB分板機加工 銑削加工 鉆孔動力頭 醫療加工 走心機高頻銑 浮動去毛刺 小徑深孔加工
- 按品牌分類
- AAA ASKER B2 BOWERS CITIZEN DMT FUJITOOL FISSO FUJIGEN HONDA GLOI HEINE KANETEC IMADA KANON KAYDIAMOND KROEPLIN MEYER MARUI MITUTOYO NAKANISHI PEACOCK PEAK PHOENIX PI-TAPE RSK RHEINTACHO SK SPI SUN SUPERTECH SWAN UNIVERSAL NOVAPAX XEBEC WIXEY Teclock tohnichi 富士KOSOKU RUBICON KEIBA TAJIMA NIKON Stanley SPI Engeering MARKAL PTC TMC THERMAX RION SHINKO STAO佐藤 TSUBOSAN OSKAR SCHWENK MARK-10 Microset starrett EENPAIX OJIYAS DIGITECH ROECKLE tites swiss Yamato Cherry DAIWA RABIN MSIY NRS PPS NSK
相關資訊
- 這款NSP-601脈沖打磨機如此暢銷的原因是?
- UNIVERSAL同心度儀如何選型
- TM-801高斯計的使用方法
- PEACOCK孔雀顯示器C-500如何實現RS232和BCD輸出
- NAKANISHI中西NSK在切割工藝中的完美實踐
- 春亨工具為孔雀PEACOCK精密量表一級代理商
- 鋁復合材料鉆6*1mm的孔,用這款6萬轉精密電主軸
- NAKANISHI自動換刀電主軸NR4040-AQC加工視頻
- 進口偏心檢查器使用及保養
- NAKANISHI高速主軸E3000系列
- 【科普】你知道高速電主軸是怎么分類的嗎?
- 模具打磨拋光,怎能少得了NSK打磨機?
- NAKANISHI高速主軸夾頭更換以及刀具更換方法
- 日本NAKANISHI中西控制器之E2280
- 工業機器人漸漸‘國產化’
- KANON扭力扳手N25QLK-SW和N25QLK-SWPM區別
- 自動化外表面去毛刺,選擇NAKANISHI主軸+外表面刷
- RSK水平儀,眾多客戶認可產品
- 進口馬達扭矩測試儀
- 日本本多HONDA超聲波切割刀有哪幾個型號?
產品詳情
聯系我們
AAA研磨油石WA STONE
產品特性:
應用:較難打磨的材料、去除殘渣.
特點:此油石材質較軟,人手操作時手上都會感覺到油石的硬度。此油石能更好的適應模具的形狀,獲得均勻的表面。適合于不銹鋼和鋁合金材料處理。
產品參數:
型號 | 目數 | 規格mm |
WA Stone | #120 | 1 x 6 x 100 |
WA Stone | #120 | 2 x 6 x 100 |
WA Stone | #120 | 3 x 6 x 100 |
WA Stone | #120 | 1 x 13 x 100 |
WA Stone | #120 | 2 x 13 x 100 |
WA Stone | #120 | 3 x 13 x 100 |
WA Stone | #120 | 3 x 6 x 150 |
WA Stone | #120 | 3 x 13 x 150 |
WA Stone | #120 | 5 x 13 x 150 |
WA Stone | #180 | 1 x 6 x 100 |
WA Stone | #180 | 2 x 6 x 100 |
WA Stone | #180 | 3 x 6 x 100 |
WA Stone | #180 | 1 x 13 x 100 |
WA Stone | #180 | 2 x 13 x 100 |
WA Stone | #180 | 3 x 13 x 100 |
WA Stone | #180 | 3 x 6 x 150 |
WA Stone | #180 | 3 x 13 x 150 |
WA Stone | #180 | 5 x 13 x 150 |
WA Stone | #220 | 1 x 6 x 100 |
WA Stone | #220 | 2 x 6 x 100 |
WA Stone | #220 | 3 x 6 x 100 |
WA Stone | #220 | 1 x 13 x 100 |
WA Stone | #220 | 2 x 13 x 100 |
WA Stone | #220 | 3 x 13 x 100 |
WA Stone | #220 | 3 x 6 x 150 |
WA Stone | #220 | 3 x 13 x 150 |
WA Stone | #220 | 5 x 13 x 150 |
WA Stone | #240 | 1 x 6 x 100 |
WA Stone | #240 | 2 x 6 x 100 |
WA Stone | #240 | 3 x 6 x 100 |
WA Stone | #240 | 1 x 13 x 100 |
WA Stone | #240 | 2 x 13 x 100 |
WA Stone | #240 | 3 x 13 x 100 |
WA Stone | #240 | 3 x 6 x 150 |
WA Stone | #240 | 3 x 13 x 150 |
WA Stone | #240 | 5 x 13 x 150 |
WA Stone | #320 | 1 x 6 x 100 |
WA Stone | #320 | 2 x 6 x 100 |
WA Stone | #320 | 3 x 6 x 100 |
WA Stone | #320 | 1 x 13 x 100 |
WA Stone | #320 | 2 x 13 x 100 |
WA Stone | #320 | 3 x 13 x 100 |
WA Stone | #320 | 3 x 6 x 150 |
WA Stone | #320 | 3 x 13 x 150 |
WA Stone | #320 | 5 x 13 x 150 |
WA Stone | #400 | 1 x 6 x 100 |
WA Stone | #400 | 2 x 6 x 100 |
WA Stone | #400 | 3 x 6 x 100 |
WA Stone | #400 | 1 x 13 x 100 |
WA Stone | #400 | 2 x 13 x 100 |
WA Stone | #400 | 3 x 13 x 100 |
WA Stone | #400 | 3 x 6 x 150 |
WA Stone | #400 | 3 x 13 x 150 |
WA Stone | #400 | 5 x 13 x 150 |
WA Stone | #600 | 1 x 6 x 100 |
WA Stone | #600 | 2 x 6 x 100 |
WA Stone | #600 | 3 x 6 x 100 |
WA Stone | #600 | 1 x 13 x 100 |
WA Stone | #600 | 2 x 13 x 100 |
WA Stone | #600 | 3 x 13 x 100 |
WA Stone | #600 | 3 x 6 x 150 |
WA Stone | #600 | 3 x 13 x 150 |
WA Stone | #600 | 5 x 13 x 150 |
WA Stone | #800 | 1 x 6 x 100 |
WA Stone | #800 | 2 x 6 x 100 |
WA Stone | #800 | 3 x 6 x 100 |
WA Stone | #800 | 1 x 13 x 100 |
WA Stone | #800 | 2 x 13 x 100 |
WA Stone | #800 | 3 x 13 x 100 |
WA Stone | #800 | 3 x 6 x 150 |
WA Stone | #800 | 3 x 13 x 150 |
WA Stone | #800 | 5 x 13 x 150 |
WA Stone | #1000 | 1 x 6 x 100 |
WA Stone | #1000 | 2 x 6 x 100 |
WA Stone | #1000 | 3 x 6 x 100 |
WA Stone | #1000 | 1 x 13 x 100 |
WA Stone | #1000 | 2 x 13 x 100 |
WA Stone | #1000 | 3 x 13 x 100 |
WA Stone | #1000 | 3 x 6 x 150 |
WA Stone | #1000 | 3 x 13 x 150 |
WA Stone | #1000 | 5 x 13 x 150 |
WA Stone | #1200 | 1 x 6 x 100 |
WA Stone | #1200 | 2 x 6 x 100 |
WA Stone | #1200 | 3 x 6 x 100 |
WA Stone | #1200 | 1 x 13 x 100 |
WA Stone | #1200 | 2 x 13 x 100 |
WA Stone | #1200 | 3 x 13 x 100 |
WA Stone | #1200 | 3 x 6 x 150 |
WA Stone | #1200 | 3 x 13 x 150 |
WA Stone | #1200 | 5 x 13 x 150 |
WA Stone | #1500 | 1 x 6 x 100 |
WA Stone | #1500 | 2 x 6 x 100 |
WA Stone | #1500 | 3 x 6 x 100 |
WA Stone | #1500 | 1 x 13 x 100 |
WA Stone | #1500 | 2 x 13 x 100 |
WA Stone | #1500 | 3 x 13 x 100 |
WA Stone | #1500 | 3 x 6 x 150 |
WA Stone | #1500 | 3 x 13 x 150 |
WA Stone | #1500 | 5 x 13 x 150 |
WA Stone | #2000 | 1 x 6 x 100 |
WA Stone | #2000 | 2 x 6 x 100 |
WA Stone | #2000 | 3 x 6 x 100 |
WA Stone | #2000 | 1 x 13 x 100 |
WA Stone | #2000 | 2 x 13 x 100 |
WA Stone | #2000 | 3 x 13 x 100 |
WA Stone | #2000 | 3 x 6 x 150 |
WA Stone | #2000 | 3 x 13 x 150 |
WA Stone | #2000 | 5 x 13 x 150 |
WA Stone | #3000 | 1 x 6 x 100 |
WA Stone | #3000 | 2 x 6 x 100 |
WA Stone | #3000 | 3 x 6 x 100 |
WA Stone | #3000 | 1 x 13 x 100 |
WA Stone | #3000 | 2 x 13 x 100 |
WA Stone | #3000 | 3 x 13 x 100 |
WA Stone | #3000 | 3 x 6 x 150 |
WA Stone | #3000 | 3 x 13 x 150 |
WA Stone | #3000 | 5 x 13 x 150 |
訂購:AAA研磨油石WA STONE